Monsters
The first ever collection.
Ticket price
The price of each ticket is tied to $3 US dollars, but the purchase will be made in the network's main currency (such as ETH for Ethereum, MATIC for Polygon, FTM for Fantom, or BNB for Binance). Achieved thanks to Chainlink price feed↗ oracles.
Total supply
Collection consists of 30 unique caps which can be obtained as an exchange for the tickets in the vending machine.
Rarity | Count | Drop chance |
---|---|---|
Legendary | 1 | 0.25% |
Epic | 2 | 1% |
Rare | 3 | 2.75% |
Uncommon | 5 | 16% |
Common | 19 | 80% |
Distribution
- 79% (79,000) of the tickets are available for public purchase
- 20% (20,000) can be minted for advertising purposes with reports of all spending open to the community
- 1% (1,000) of caps are minted by the creators (500 by Ethan Blockson↗ and 500 by Akira Kitamura↗) as their own personal good
This collection is available in four networks: Ethereum, Binance Smart Chain, Polygon, and Fantom.
With a total of 100,000 caps in each network and a combined total of 400,000 caps across all networks.
Condition table
№ | conditionId | Name | Rarity |
---|---|---|---|
1 | 1-11 | ENVOY OF GOD | Legendary |
2 | 12-22 | SPUTNIK | Epic |
3 | 23-33 | SPACE JET | Epic |
4 | 34-44 | ANTHARAS | Rare |
5 | 45-55 | VALAKAS | Rare |
6 | 56-66 | BAEL-ZAEL | Rare |
7 | 67-77 | BLUEBOT | Uncommon |
8 | 78-88 | FUELSUCKER | Uncommon |
9 | 89-99 | SERVITOR | Uncommon |
10 | 100-110 | DIAMONDER | Uncommon |
11 | 111-121 | GOLDIE | Uncommon |
12 | 122-132 | APE | Common |
13 | 133-143 | BIG POLAR BOY | Common |
14 | 144-154 | DINO | Common |
15 | 155-165 | BUNNY | Common |
16 | 166-176 | WEBBER | Common |
17 | 177-187 | GHOST | Common |
18 | 188-198 | HYPNOBAT | Common |
19 | 199-209 | DRASHIMI | Common |
20 | 210-220 | PTERO | Common |
21 | 221-231 | KITE | Common |
22 | 232-242 | JELLYMUS | Common |
23 | 243-253 | YETI | Common |
24 | 254-264 | SLIME | Common |
25 | 265-275 | SLIMEFATHER | Common |
26 | 276-286 | HUMANOID | Common |
27 | 287-297 | KNIGHT | Common |
28 | 298-308 | VIRUS | Common |
29 | 309-319 | MOON | Common |
30 | 320-330 | PIRATE PAW | Common |
To identify the condition of a cap in percentage, simply use the rule that the first number represents a sealed condition and the last number represents 0% condition.
For example: YETI with conditionId
243 is 100.05% (sealed), YETI 244 is 100%, YETI 245 is 99.50%, and so on.